Contact Supplier
Mr. hantonghuiguojimaoyi
Leave a messageBasic Info
Model NO.: Black Tea
Storage Method: Cool&Dry Place, 0~25degree Centigrade
Shelf Life: 6 Months-12 Months
Brand: Zhenxi/ OEM
MOQ: 300000 PCS
Quality: 100% Nice Quality
Key Words: Fruit Juice
Packaging: Cartons/Pallets
Flavor: Custom
Transport Package: Aluminum Cans/Cartons, Pallet Packaging/Sea Freigh
Specification: 24 pack/ Carton
Trademark: Zhenxi/ OEM
Origin: Shandong Province
HS Code: 2202100090
Production Capacity: 500000PCS/Day
Customization: Available
Type: Juice
Packaging Material: Aluminum Cans
Additional Info
Supply Ability: 500000PCS/Day
Product Description
| Model NO. | Black Tea |
|---|---|
| Storage Method | Cool & Dry Place, 0~25 degree Centigrade |
| Shelf Life | 6 Months - 12 Months |
| Brand | Zhenxi / OEM |
| MOQ | 300000 PCS |
| Quality | 100% Nice Quality |
| Key Words | Fruit Juice |
| Packaging | Cartons / Pallets |
| Flavor | Custom |
| Transport Package | Aluminum Cans / Cartons, Pallet Packaging / Sea Freight |
| Specification | 24 pack / Carton |
| Trademark | Zhenxi / OEM |
| Origin | Shandong Province |
| HS Code | 2202100090 |
| Production Capacity | 500000 PCS / Day |
| Product Name | Tea |
|---|---|
| Hot Selling Volume | 250ml / 330ml / 355ml / 500ml |
| Material | water, Sugar or no sugar, tea |
| Brand | Zhenxi & OEM |
| Sample | Free Sample |
| Packaging | Aluminum Cans, Bottles |
| Can Type | Can Size | Can Height | Can Body Diameter | Easy Open End |
|---|---|---|---|---|
| Stubby | 250ml | 92.00±0.38mm | 211 (66.1mm) | 202(52.4±0.25mm) |
| Standard | 330ml | 115.20±0.38mm | 211 (66.1mm) | 202(52.4±0.25mm) |
| Standard | 355ml(12OZ) | 122.22±0.38mm | 211 (66.1mm) | 202(52.4±0.25mm) |
| Standard | 473ml(16OZ) | 157.23±0.38mm | 211 (66.1mm) | 202(52.4±0.25mm) |
| Standard | 500ml | 167.84±0.38mm | 211 (66.1mm) | 202(52.4±0.25mm) |
| Slim | 250ml | 134.00±0.38mm | 202 (53.4mm) | 200(50.0±0.25mm) |
| Sleek | 200ml | 95.63±0.38mm | 204 (57.4mm) | 202(52.4±0.25mm) |
| Sleek | 250ml | 115.00±0.38mm | 204 (57.4mm) | 202(52.4±0.25mm) |
| Sleek | 269ml | 122.80±0.38mm | 204 (57.4mm) | 202(52.4±0.25mm) |
| Sleek | 310ml | 138.56±0.38mm | 204 (57.4mm) | 202(52.4±0.25mm) |
| Sleek | 330ml | 146.05±0.38mm | 204 (57.4mm) | 202(52.4±0.25mm) |
| Sleek | 355ml | 156.60±0.38mm | 204 (57.4mm) | 202(52.4±0.25mm) |
Can we get your free samples? Yes, you can. Our Samples are free for the customers. But the freight for express is on the buyer's account.
How long is your delivery time? Usually within 15-20 working days after payment, mainly according to the quantity.
What is your shipping way? We will help you to choose the best shipping way according to your detailed requirements. By sea, by air, or by express, by train, etc.
How do you control the quality? We have our own testing lab to ensure accuracy and speed.
Can you make custom design? Yes, we do both OEM and ODM. If you don't have inspiration for the time being, we have prepared many ready-made designs for different drinks as references.
About printing We can do UV printing, silk screen printing, offset printing, spraying, etc. Most customers choose UV printing.
Sample time Needs about 8-15 days after confirming samples details.
Bulk order time Needs about 35-55 days after confirming pre-production samples.
RTS styles 7-12 days
Product Categories : Beverage > TEA Drinks
Product Images






